Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8129 Trudy Ln, Fort Worth, TX 76120
8129 Trudy Ln, Fort Worth, TX 76120
Url: http://offcampushousing.twu.edu/housing/property/8129-trudy-ln/mq32weh
Phone Number: (469) 716-6292
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Eastchase Shopping Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
EastChase Village | Walk: 20 min | Distance: 1.1 mi |
I-30 at Eastchase | Walk: 26 min | Distance: 1.4 mi |
Richland Hills | Drive: 10 min | Distance: 5.0 mi |
---|---|---|
Hurst/Bell | Drive: 12 min | Distance: 5.1 mi |
Trinity Lakes Station | Drive: 10 min | Distance: 5.4 mi |
Fort Worth Central Station | Drive: 14 min | Distance: 9.4 mi |
Fort Worth Intermodal Transportation Center (Itc) | Drive: 14 min | Distance: 9.4 mi |
Smithfield Station | Drive: 18 min | Distance: 9.5 mi |
Fort Worth T&P Station | Drive: 15 min | Distance: 9.5 mi |
Iron Horse Station | Drive: 15 min | Distance: 9.7 mi |
Dallas-Fort Worth International | Drive: 29 min | Distance: 19.5 mi |
---|---|---|
Dallas Love Field | Drive: 39 min | Distance: 27.4 mi |
UT Arlington | Drive: 14 min | Distance: 7.3 mi |
---|---|---|
Tarrant Co. Coll., North East | Drive: 15 min | Distance: 8.8 mi |
Texas Wesleyan University | Drive: 14 min | Distance: 8.8 mi |
Tarrant Co. Coll., Trinity | Drive: 15 min | Distance: 10.0 mi |
River Legacy Living Science Center | Drive: 11 min | Distance: 6.4 mi |
---|---|---|
River Legacy Parks | Drive: 12 min | Distance: 6.4 mi |
UT Arlington Planetarium | Drive: 14 min | Distance: 7.5 mi |
Botanical Research Institute of Texas | Drive: 14 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.