Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8100 Leonora St, Houston, TX 77061
8100 Leonora St, Houston, TX 77061
Url: http://offcampushousing.twu.edu/housing/property/8100-leonora-st/z4q61gy
Phone Number: (346) 615-9628

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lexington Square Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Glenbrook Square | Walk: 12 min | Distance: 0.6 mi |
| Telephone Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Palm Center Transit Center Sb | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| Macgregor Park Mlk Sb | Drive: 10 min | Distance: 5.2 mi |
| Uh South University Oaks Sb | Drive: 10 min | Distance: 5.4 mi |
| Magnolia Park Transit Center Eb | Drive: 11 min | Distance: 5.5 mi |
| Magnolia Park Transit Center Wb | Drive: 11 min | Distance: 5.5 mi |
| Houston | Drive: 16 min | Distance: 9.9 mi |
| William P Hobby | Drive: 12 min | Distance: 4.3 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 39 min | Distance: 29.6 mi |
| University of Houston | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Texas Southern University | Drive: 13 min | Distance: 6.8 mi |
| Baylor College of Medicine | Drive: 16 min | Distance: 8.1 mi |
| Houston Community College | Drive: 16 min | Distance: 8.6 mi |
| Sims Bayou Urban Nature Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Houston Zoo | Drive: 15 min | Distance: 7.9 mi |
| Hermann Park | Drive: 16 min | Distance: 8.2 mi |
| Children's Museum of Houston | Drive: 15 min | Distance: 8.2 mi |
| Cockrell Butterfly Center | Drive: 17 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease