Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7315 Albert Williams Dr, Dallas, TX 75241
7315 Albert Williams Dr, Dallas, TX 75241
Url: http://offcampushousing.twu.edu/housing/property/7315-albert-williams-dr/0nsjbx1
Phone Number: (385) 217-2315

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Glenview Shopping Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Polk Terrace | Walk: 36 min | Distance: 1.9 mi |
| Polk Village | Walk: 38 min | Distance: 2.0 mi |
| Unt Dallas Station | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Unt Dallas Station | Walk: 27 min | Distance: 1.4 mi |
| Camp Wisdom Station | Walk: 39 min | Distance: 2.1 mi |
| Camp Wisdom Station | Walk: 39 min | Distance: 2.0 mi |
| Ledbetter | Walk: 60 min | Distance: 3.1 mi |
| Dallas Love Field | Drive: 25 min | Distance: 15.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 38 min | Distance: 29.6 mi |
| Paul Quinn College | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Cedar Valley College | Drive: 11 min | Distance: 5.3 mi |
| Mountain View College | Drive: 19 min | Distance: 9.8 mi |
| El Centro College, Downtown | Drive: 15 min | Distance: 9.9 mi |
| Joppa Preserve | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| Dallas Zoo | Drive: 11 min | Distance: 7.0 mi |
| Twelve Hills Nature Center | Drive: 16 min | Distance: 8.4 mi |
| Tenmile Creek Preserve | Drive: 16 min | Distance: 8.8 mi |
| Windmill Hill Preserve | Drive: 14 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.