Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
704 Downing Dr, Richardson, TX 75080
704 Downing Dr, Richardson, TX 75080
Url: http://offcampushousing.twu.edu/housing/property/704-downing-dr/bh85e4c
Phone Number: (214) 404-9835
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
630 S Central | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Richardson Heights Village | Walk: 11 min | Distance: 0.6 mi |
Richardson Heights North | Walk: 12 min | Distance: 0.6 mi |
Spring Valley | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Arapaho Center | Walk: 38 min | Distance: 2.0 mi |
Sherman Pocket Track | Walk: 46 min | Distance: 2.4 mi |
Lbj/Central | Walk: 46 min | Distance: 2.4 mi |
Forest Lane | Walk: 65 min | Distance: 3.4 mi |
Dallas Love Field | Drive: 21 min | Distance: 14.5 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 29 min | Distance: 23.4 mi |
UT Dallas | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Richland College | Walk: 60 min | Distance: 3.1 mi |
The Art Institute of Dallas | Drive: 9 min | Distance: 6.1 mi |
Heights Park | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Cottonwood Park | Walk: 28 min | Distance: 1.5 mi |
Terrace Park | Walk: 35 min | Distance: 1.8 mi |
Richland Park | Walk: 48 min | Distance: 2.5 mi |
Huffhines Park | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.