6945 Hickory Creek, Plano, TX 75023
6945 Hickory Creek, Plano, TX 75023
Map -
Url: http://offcampushousing.twu.edu/housing/property/6945-hickory-creek/f2cz0zr
Phone Number: (214) 679-4714
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Golden Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Cross Creek Village | Walk: 24 min | Distance: 1.3 mi |
| Suncreek Village | Walk: 26 min | Distance: 1.4 mi |
Transit / Subway
| Parker Rd | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Downtown Plano Station | Drive: 10 min | Distance: 5.5 mi |
| Cityline/Bush Station | Drive: 11 min | Distance: 7.1 mi |
| Galatyn Park Station | Drive: 13 min | Distance: 8.7 mi |
| Arapaho Center Station | Drive: 15 min | Distance: 9.8 mi |
Airports
| Dallas Love Field | Drive: 34 min | Distance: 24.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 40 min | Distance: 28.6 mi |
Colleges and Universities Nearby
| Collin County CC, Spring Creek | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 11 min | Distance: 5.4 mi |
| Collin County CC, Courtyard | Drive: 16 min | Distance: 7.7 mi |
| Collin County CC, Preston | Drive: 19 min | Distance: 9.4 mi |
Parks and Recreation
| Trail at the Woods | Walk: 40 min | Distance: 2.0 mi |
|---|---|---|
| Oak Point Park & Nature Preserve | Walk: 67 min | Distance: 3.5 mi |
| Dayspring Nature Preserve | Walk: 72 min | Distance: 3.7 mi |
| Heritage Farmstead Museum | Drive: 10 min | Distance: 4.9 mi |
| Allen Station Park | Drive: 10 min | Distance: 5.8 mi |


