Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6922 La Manga Dr, Dallas, TX 75248
6922 La Manga Dr, Dallas, TX 75248
Url: http://offcampushousing.twu.edu/housing/property/6922-la-manga-dr/34w9x4e
Phone Number: (972) 866-4825
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Hillcrest Village | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Campbell Village | Walk: 15 min | Distance: 0.8 mi |
Pavillion West | Walk: 26 min | Distance: 1.4 mi |
Arapaho Center | Drive: 10 min | Distance: 4.6 mi |
---|---|---|
Spring Valley | Drive: 12 min | Distance: 5.0 mi |
Galatyn Park | Drive: 11 min | Distance: 5.5 mi |
Lbj/Central | Drive: 11 min | Distance: 5.7 mi |
Sherman Pocket Track | Drive: 13 min | Distance: 6.1 mi |
Trinity Mills Station | Drive: 20 min | Distance: 9.3 mi |
Dallas Love Field | Drive: 23 min | Distance: 14.1 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 32 min | Distance: 23.1 mi |
UT Dallas | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Collin County CC, Courtyard | Drive: 10 min | Distance: 4.2 mi |
Brookhaven College | Drive: 15 min | Distance: 7.2 mi |
Richland College | Drive: 16 min | Distance: 7.5 mi |
Cottonwood Park | Walk: 51 min | Distance: 2.7 mi |
---|---|---|
Heights Park | Walk: 61 min | Distance: 3.2 mi |
Beckert Park | Walk: 61 min | Distance: 3.2 mi |
Environmental Education Center | Drive: 9 min | Distance: 4.5 mi |
Terrace Park | Drive: 12 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.