Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6904 Amethyst Ln, Plano, TX 75023
6904 Amethyst Ln, Plano, TX 75023
Url: http://offcampushousing.twu.edu/housing/property/6904-amethyst-ln/ryh0f71
Phone Number: (972) 866-4825
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cross Creek Village | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Suncreek Village | Walk: 33 min | Distance: 1.8 mi |
Custer Creek Shopping Center | Walk: 30 min | Distance: 1.6 mi |
Parker Rd | Drive: 9 min | Distance: 4.6 mi |
---|---|---|
Downtown Plano | Drive: 11 min | Distance: 5.9 mi |
Bush Turnpike | Drive: 12 min | Distance: 7.5 mi |
Galatyn Park | Drive: 14 min | Distance: 9.1 mi |
Dallas Love Field | Drive: 35 min | Distance: 25.3 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 39 min | Distance: 28.0 mi |
Collin County CC, Spring Creek | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
Collin Co. Comm. Coll. | Drive: 12 min | Distance: 5.8 mi |
Collin County CC, Courtyard | Drive: 15 min | Distance: 7.7 mi |
Collin County CC, Preston | Drive: 18 min | Distance: 8.8 mi |
Trail at the Woods | Walk: 47 min | Distance: 2.4 mi |
---|---|---|
Oak Point Park & Nature Preserve | Drive: 8 min | Distance: 4.1 mi |
Dayspring Nature Preserve | Drive: 9 min | Distance: 4.2 mi |
Heritage Farmstead Museum | Drive: 9 min | Distance: 4.9 mi |
Allen Station Park | Drive: 11 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.