Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6710 Biggs Ct, Houston, TX 77061
6710 Biggs Ct, Houston, TX 77061
Url: http://offcampushousing.twu.edu/housing/property/6710-biggs-ct/x80sx5n
Phone Number: (713) 924-8499

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lexington Square Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Telephone Road Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Park-Way Service Center | Walk: 15 min | Distance: 0.8 mi |
| Palm Center Transit Ctr Sb | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Macgregor Park Mlk Sb | Drive: 10 min | Distance: 5.3 mi |
| Uh South University Oaks Sb | Drive: 10 min | Distance: 5.6 mi |
| Magnolia Park Transit Center Eb | Drive: 11 min | Distance: 6.2 mi |
| Magnolia Park Transit Center Wb | Drive: 11 min | Distance: 6.2 mi |
| William P Hobby | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 39 min | Distance: 30.3 mi |
| University of Houston | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Texas Southern University | Drive: 14 min | Distance: 7.0 mi |
| Baylor College of Medicine | Drive: 16 min | Distance: 8.3 mi |
| Houston Community College | Drive: 16 min | Distance: 9.4 mi |
| Sims Bayou Urban Nature Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Houston Zoo | Drive: 16 min | Distance: 8.1 mi |
| Hermann Park | Drive: 17 min | Distance: 8.3 mi |
| Children's Museum of Houston | Drive: 16 min | Distance: 8.3 mi |
| Cockrell Butterfly Center | Drive: 17 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.