Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6616 Rutherford Rd, Plano, TX 75023
6616 Rutherford Rd, Plano, TX 75023
Url: http://offcampushousing.twu.edu/housing/property/6616-rutherford-rd/tjwbekc
Phone Number: (469) 865-5453

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Golden Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Central Legacy Plaza | Walk: 8 min | Distance: 0.5 mi |
| 99 Ranch Marketplace | Walk: 12 min | Distance: 0.7 mi |
| Parker Rd | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Downtown Plano | Drive: 8 min | Distance: 4.1 mi |
| Bush Turnpike | Drive: 9 min | Distance: 5.8 mi |
| Galatyn Park | Drive: 11 min | Distance: 7.4 mi |
| Arapaho Center | Drive: 12 min | Distance: 8.4 mi |
| Dallas Love Field | Drive: 32 min | Distance: 23.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 39 min | Distance: 31.6 mi |
| Collin County CC, Spring Creek | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 10 min | Distance: 4.7 mi |
| UT Dallas | Drive: 15 min | Distance: 8.8 mi |
| Oak Point Park & Nature Preserve | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Trail at the Woods | Walk: 52 min | Distance: 2.7 mi |
| Dayspring Nature Preserve | Drive: 9 min | Distance: 4.4 mi |
| Bethany Lakes Park | Drive: 10 min | Distance: 4.6 mi |
| Heritage Farmstead Museum | Drive: 9 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.