Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6428 Teabridge Dr, Plano, TX 75074
6428 Teabridge Dr, Plano, TX 75074
Url: http://offcampushousing.twu.edu/housing/property/6428-teabridge-dr/ppc3v1t
Phone Number: (469) 402-6652
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Assembly Park | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Spring Creek Plaza | Walk: 12 min | Distance: 0.6 mi |
99 Ranch Marketplace | Walk: 20 min | Distance: 1.0 mi |
Parker Rd | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Downtown Plano | Drive: 8 min | Distance: 4.4 mi |
Bush Turnpike | Drive: 10 min | Distance: 6.0 mi |
Galatyn Park | Drive: 11 min | Distance: 7.6 mi |
Arapaho Center | Drive: 13 min | Distance: 8.6 mi |
Dallas Love Field | Drive: 32 min | Distance: 23.8 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 40 min | Distance: 31.8 mi |
Collin County CC, Spring Creek | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Collin Co. Comm. Coll. | Drive: 11 min | Distance: 5.1 mi |
UT Dallas | Drive: 15 min | Distance: 9.0 mi |
Oak Point Park & Nature Preserve | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Trail at the Woods | Drive: 9 min | Distance: 4.3 mi |
Bethany Lakes Park | Drive: 10 min | Distance: 4.4 mi |
Allen Station Park | Drive: 10 min | Distance: 5.8 mi |
Dayspring Nature Preserve | Drive: 12 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.