Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
622 Woodmont Dr, Dallas, TX 75217
622 Woodmont Dr, Dallas, TX 75217
Url: http://offcampushousing.twu.edu/housing/property/622-woodmont-dr/3921hsf
Phone Number: (469) 283-6103
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Loop No. 12 South Shopping Center | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Pleasant Grove Plaza | Walk: 45 min | Distance: 2.4 mi |
Buckner Station | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Lake June Station | Walk: 30 min | Distance: 1.6 mi |
Hatcher | Drive: 9 min | Distance: 5.1 mi |
Lawnview Station | Drive: 9 min | Distance: 5.3 mi |
Mlk Jr | Drive: 11 min | Distance: 5.9 mi |
Victory Station | Drive: 15 min | Distance: 9.9 mi |
Dallas Love Field | Drive: 23 min | Distance: 13.9 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 39 min | Distance: 29.8 mi |
Paul Quinn College | Drive: 12 min | Distance: 6.2 mi |
---|---|---|
Dallas Theological Seminary | Drive: 14 min | Distance: 7.5 mi |
El Centro College, Downtown | Drive: 13 min | Distance: 9.0 mi |
Eastfield College | Drive: 18 min | Distance: 9.2 mi |
Trinity River Audubon Center | Walk: 109 min | Distance: 5.7 mi |
---|---|---|
McCommas Bluff Preserve | Walk: 45 min | Distance: 2.4 mi |
Great Trinity Forest Gateway and Horse Trails | Drive: 8 min | Distance: 4.1 mi |
Joppa Preserve | Drive: 9 min | Distance: 4.4 mi |
William Blair Jr. Park | Drive: 8 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.