Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6116 Southern Knoll Dr, Dallas, TX 75248
6116 Southern Knoll Dr, Dallas, TX 75248
Url: http://offcampushousing.twu.edu/housing/property/6116-southern-knoll-dr/c4mplyf
Phone Number: (469) 203-4910
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Market at Pepper Square | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
5909 Belt Line Road | Walk: 15 min | Distance: 0.8 mi |
Hillcrest Village | Walk: 16 min | Distance: 0.9 mi |
Arapaho Center | Drive: 10 min | Distance: 4.9 mi |
---|---|---|
Spring Valley | Drive: 12 min | Distance: 5.3 mi |
Forest Lane | Drive: 13 min | Distance: 6.0 mi |
Lbj/Central | Drive: 10 min | Distance: 6.1 mi |
Sherman Pocket Track | Drive: 12 min | Distance: 6.5 mi |
Trinity Mills Station | Drive: 17 min | Distance: 9.8 mi |
Dallas Love Field | Drive: 19 min | Distance: 12.5 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 28 min | Distance: 21.5 mi |
UT Dallas | Drive: 10 min | Distance: 4.6 mi |
---|---|---|
Collin County CC, Courtyard | Drive: 9 min | Distance: 4.7 mi |
Brookhaven College | Drive: 11 min | Distance: 5.6 mi |
Richland College | Drive: 15 min | Distance: 7.8 mi |
Beckert Park | Walk: 35 min | Distance: 1.9 mi |
---|---|---|
Cottonwood Park | Walk: 57 min | Distance: 3.0 mi |
Heights Park | Walk: 70 min | Distance: 3.6 mi |
Environmental Education Center | Drive: 10 min | Distance: 5.4 mi |
Terrace Park | Drive: 12 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.