Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5945 Lloyd Valley Ln, Dallas, TX 75230
5945 Lloyd Valley Ln, Dallas, TX 75230
Url: http://offcampushousing.twu.edu/housing/property/5945-lloyd-valley-ln/4ms8lll
Phone Number: (254) 870-8221

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Forest Lane Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Central Forest Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Market at Preston Forest | Walk: 21 min | Distance: 1.1 mi |
| Forest Lane | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Lbj/Central | Walk: 49 min | Distance: 2.5 mi |
| Walnut Hill | Walk: 55 min | Distance: 2.9 mi |
| Sherman Pocket Track | Walk: 64 min | Distance: 3.3 mi |
| Park Lane | Walk: 67 min | Distance: 3.5 mi |
| Dallas Love Field | Drive: 16 min | Distance: 9.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 28 min | Distance: 21.2 mi |
| The Art Institute of Dallas | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Richland College | Drive: 10 min | Distance: 4.7 mi |
| Brookhaven College | Drive: 11 min | Distance: 5.3 mi |
| Southern Methodist University | Drive: 9 min | Distance: 6.2 mi |
| Cottonwood Park | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Richland Park | Drive: 11 min | Distance: 4.9 mi |
| Terrace Park | Drive: 11 min | Distance: 5.8 mi |
| Heights Park | Drive: 10 min | Distance: 5.9 mi |
| Beckert Park | Drive: 11 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.