Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5859 Frankford Rd, Dallas, TX 75252
5859 Frankford Rd, Dallas, TX 75252
Url: http://offcampushousing.twu.edu/housing/property/5859-frankford-rd/jb1s525
Phone Number: (805) 338-4569
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,999 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Preston Road Center | Walk: 7 min (0.4 mi) |
Preston Frankford Crossing | Walk: 7 min (0.4 mi) |
The Arbors On Preston Road | Walk: 12 min (0.6 mi) |
Bush Turnpike | Drive: 12 min (7.8 mi) |
Trinity Mills Station | Drive: 14 min (8.2 mi) |
Spring Valley | Drive: 17 min (8.3 mi) |
Sherman Pocket Track | Drive: 17 min (9.2 mi) |
Galatyn Park | Drive: 14 min (9.4 mi) |
Dallas Love Field | Drive: 23 min (15.6 mi) |
Dallas-Fort Worth International | Drive: 28 min (20.7 mi) |
Collin County CC, Courtyard | Walk: 43 min (2.2 mi) |
UT Dallas | Walk: 75 min (3.9 mi) |
Brookhaven College | Drive: 14 min (8.7 mi) |
Environmental Education Center | Walk: 58 min (3.0 mi) |
Beckert Park | Drive: 8 min (4.6 mi) |
Arbor Hills Nature Preserve | Drive: 9 min (5.8 mi) |
Cottonwood Park | Drive: 12 min (6.1 mi) |
Heights Park | Drive: 13 min (6.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.