Bedrooms in New 3 BD/2 BA Units Available
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease5622 Gineridge Dr, Houston, TX 77053
5622 Gineridge Dr, Houston, TX 77053
Url: http://offcampushousing.twu.edu/housing/property/5622-gineridge-dr/20wxf6c
Phone Number: (346) 248-7646

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 15919 S Post Oak Rd | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| South Post Oak Shopping Center | Walk: 4 min | Distance: 0.2 mi |
| South Post Oak Square | Walk: 7 min | Distance: 0.4 mi |
| Fannin South Stn Sb | Drive: 15 min | Distance: 8.6 mi |
|---|---|---|
| Reliant Park | Drive: 15 min | Distance: 9.1 mi |
| Smith Lands Stn Sb | Drive: 16 min | Distance: 9.4 mi |
| Dryden/Tmc Stn Sb | Drive: 17 min | Distance: 9.9 mi |
| William P Hobby | Drive: 26 min | Distance: 15.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 48 min | Distance: 35.4 mi |
| Houston Christian University | Drive: 18 min | Distance: 9.2 mi |
|---|---|---|
| Houston Baptist University | Drive: 18 min | Distance: 9.4 mi |
| UT Health Houston | Drive: 17 min | Distance: 9.7 mi |
| Galveston Island State Park | Drive: 12 min | Distance: 7.3 mi |
|---|---|---|
| Nature Discovery Center | Drive: 15 min | Distance: 8.1 mi |
| Houston Maritime Museum | Drive: 17 min | Distance: 9.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.

$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease