Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5519 Reiger Ave, Dallas, TX 75214
5519 Reiger Ave, Dallas, TX 75214
Url: http://offcampushousing.twu.edu/housing/property/5519-reiger-ave/ccbsr3e
Phone Number: (628) 258-6878

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Munger Place | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Columbia Center | Walk: 12 min | Distance: 0.6 mi |
| Vista Columbia | Walk: 13 min | Distance: 0.7 mi |
| Fair Park Station | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Baylor University Medical Center | Walk: 38 min | Distance: 2.0 mi |
| Deep Ellum Station | Walk: 45 min | Distance: 2.4 mi |
| Mlk Station | Walk: 47 min | Distance: 2.5 mi |
| Victory Station | Drive: 9 min | Distance: 4.3 mi |
| Cityplace/Uptown | Drive: 7 min | Distance: 4.5 mi |
| Medical/Market Ctr Station | Drive: 13 min | Distance: 6.2 mi |
| Dallas Love Field | Drive: 17 min | Distance: 7.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 33 min | Distance: 23.7 mi |
| Dallas Theological Seminary | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| El Centro College, Downtown | Walk: 64 min | Distance: 3.3 mi |
| Southern Methodist University | Drive: 9 min | Distance: 4.4 mi |
| East Texas A&M at Dallas | Drive: 12 min | Distance: 6.1 mi |
| Dallas Trekkers Walking Club | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Fair Park | Walk: 39 min | Distance: 2.1 mi |
| Texas Discovery Gardens | Walk: 46 min | Distance: 2.4 mi |
| Children's Aquarium at Fair Park | Walk: 43 min | Distance: 2.2 mi |
| Perot Museum of Nature & Science | Walk: 41 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.