Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5150 Mimi Ct, Dallas, TX 75211
5150 Mimi Ct, Dallas, TX 75211
Url: http://offcampushousing.twu.edu/housing/property/5150-mimi-ct/g00r3vw
Phone Number: (817) 749-7105
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Mountainview Plaza | Walk: 8 min (0.4 mi) |
Western Park Village | Walk: 27 min (1.4 mi) |
Sierra Vista Plaza | Walk: 44 min (2.3 mi) |
Dallas Naval Air Station | Drive: 13 min (6.4 mi) |
Westmoreland | Walk: 51 min (2.6 mi) |
Hampton | Walk: 70 min (3.6 mi) |
Hampton Station | Walk: 70 min (3.6 mi) |
Tyler/Vernon | Drive: 11 min (4.7 mi) |
Bishop Arts Station | Drive: 15 min (7.1 mi) |
Downtown Irving/Heritage Crossing Station | Drive: 13 min (8.8 mi) |
Dallas Love Field | Drive: 24 min (13.9 mi) |
Dallas-Fort Worth International | Drive: 28 min (21.5 mi) |
Mountain View College | Walk: 20 min (1.1 mi) |
Dallas Baptist University | Walk: 64 min (3.3 mi) |
El Centro College, West Campus | Drive: 14 min (8.9 mi) |
Twelve Hills Nature Center | Drive: 14 min (6.0 mi) |
Dallas Zoo | Drive: 15 min (7.2 mi) |
Trinity River Mountain Creek Preserve | Drive: 14 min (8.9 mi) |
Fish Creek Forest Preserve | Drive: 13 min (9.1 mi) |
Mountain Creek Lake Park | Drive: 16 min (10.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.