Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5100 Verde Valley Ln, Dallas, TX 75254
5100 Verde Valley Ln, Dallas, TX 75254
Url: http://offcampushousing.twu.edu/housing/property/5100-verde-valley-ln/4x1q9jh
Phone Number: (832) 536-9584
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Village On The Parkway | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Prestonwood Place | Walk: 11 min | Distance: 0.6 mi |
Davenport Shopping Center | Walk: 7 min | Distance: 0.4 mi |
Lbj/Central | Drive: 9 min | Distance: 6.2 mi |
---|---|---|
Forest Lane | Drive: 11 min | Distance: 6.4 mi |
Sherman Pocket Track | Drive: 10 min | Distance: 6.7 mi |
Farmers Branch Station | Drive: 11 min | Distance: 7.4 mi |
Farmers Branch Station | Drive: 11 min | Distance: 7.4 mi |
Dallas Love Field | Drive: 16 min | Distance: 10.6 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 25 min | Distance: 19.6 mi |
Brookhaven College | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
UT Dallas | Drive: 13 min | Distance: 6.7 mi |
Collin County CC, Courtyard | Drive: 11 min | Distance: 7.6 mi |
Richland College | Drive: 14 min | Distance: 8.1 mi |
Beckert Park | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Cottonwood Park | Drive: 9 min | Distance: 4.1 mi |
Heights Park | Drive: 11 min | Distance: 5.7 mi |
Richland Park | Drive: 14 min | Distance: 8.3 mi |
Environmental Education Center | Drive: 12 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.