Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
506 NE 37th St, Grand Prairie, TX 75050
506 NE 37th St, Grand Prairie, TX 75050
Url: http://offcampushousing.twu.edu/housing/property/506-ne-37th-st/gmxnr3y
Phone Number: (682) 297-3505
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Main Street | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Small Hill Plaza | Walk: 65 min | Distance: 3.4 mi |
Pinnacle Pointe | Drive: 9 min | Distance: 5.2 mi |
Dallas Naval Air Station | Walk: 46 min | Distance: 2.4 mi |
---|
Downtown Irving/Heritage Crossing Station | Drive: 12 min | Distance: 5.5 mi |
---|---|---|
Westmoreland | Drive: 14 min | Distance: 7.5 mi |
Hampton | Drive: 15 min | Distance: 8.0 mi |
West Irving | Drive: 15 min | Distance: 8.1 mi |
Hampton Station | Drive: 16 min | Distance: 8.2 mi |
Tyler/Vernon | Drive: 16 min | Distance: 8.6 mi |
East Tex Yard Limit | Drive: 14 min | Distance: 9.3 mi |
Dallas Love Field | Drive: 25 min | Distance: 13.0 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 24 min | Distance: 16.7 mi |
Mountain View College | Drive: 11 min | Distance: 5.0 mi |
---|---|---|
Dallas Baptist University | Drive: 12 min | Distance: 7.1 mi |
El Centro College, West Campus | Drive: 13 min | Distance: 8.7 mi |
Trinity River Mountain Creek Preserve | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Mountain Creek Lake Park | Drive: 11 min | Distance: 5.3 mi |
Twelve Hills Nature Center | Drive: 14 min | Distance: 7.2 mi |
Trinity Overlook Park | Drive: 14 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.