Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
503 High St, Dallas, TX 75203
503 High St, Dallas, TX 75203
Url: http://offcampushousing.twu.edu/housing/property/503-high-st/r70xvq2
Phone Number: (972) 992-5208
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cedar Crest | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Monroe Shops | Walk: 35 min | Distance: 1.9 mi |
Patton Plaza | Walk: 34 min | Distance: 1.8 mi |
8Th And Corinth | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Morrell | Walk: 15 min | Distance: 0.8 mi |
Dallas Zoo | Walk: 28 min | Distance: 1.5 mi |
Illinois | Walk: 36 min | Distance: 1.9 mi |
Cedars | Walk: 44 min | Distance: 2.3 mi |
Victory Station | Drive: 7 min | Distance: 4.2 mi |
Medical/Market Ctr Station | Drive: 11 min | Distance: 6.7 mi |
Medical/Market Center | Drive: 11 min | Distance: 6.7 mi |
Dallas Love Field | Drive: 17 min | Distance: 9.1 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 31 min | Distance: 23.3 mi |
El Centro College, Downtown | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Dallas Theological Seminary | Drive: 10 min | Distance: 4.8 mi |
El Centro College, West Campus | Drive: 11 min | Distance: 6.8 mi |
Paul Quinn College | Drive: 14 min | Distance: 6.8 mi |
Dallas Zoo | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Dallas World Aquarium | Walk: 67 min | Distance: 3.5 mi |
Texas Discovery Gardens | Walk: 66 min | Distance: 3.4 mi |
Trinity Overlook Park | Walk: 65 min | Distance: 3.4 mi |
William Blair Jr. Park | Drive: 10 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.