Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5001 Overdowns Dr, Plano, TX 75023
5001 Overdowns Dr, Plano, TX 75023
Url: http://offcampushousing.twu.edu/housing/property/5001-overdowns-dr/8gejmj3
Phone Number: (469) 960-5854
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Parkway Shopping Center | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Cross Creek Village | Walk: 13 min | Distance: 0.7 mi |
Stadium Centre | Walk: 16 min | Distance: 0.8 mi |
Parker Rd | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Downtown Plano | Walk: 60 min | Distance: 3.1 mi |
Bush Turnpike | Drive: 11 min | Distance: 6.6 mi |
Galatyn Park | Drive: 13 min | Distance: 8.2 mi |
Arapaho Center | Drive: 14 min | Distance: 9.2 mi |
Dallas Love Field | Drive: 34 min | Distance: 24.4 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 39 min | Distance: 29.8 mi |
Collin County CC, Spring Creek | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Collin County CC, Courtyard | Drive: 14 min | Distance: 6.3 mi |
Collin Co. Comm. Coll. | Drive: 13 min | Distance: 6.3 mi |
UT Dallas | Drive: 15 min | Distance: 7.0 mi |
Oak Point Park & Nature Preserve | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Trail at the Woods | Walk: 65 min | Distance: 3.3 mi |
Heritage Farmstead Museum | Walk: 64 min | Distance: 3.3 mi |
Environmental Education Center | Drive: 12 min | Distance: 5.8 mi |
Spring Creek Natural Area | Drive: 11 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.