Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4810 TX-408 Spur, Dallas, TX 75236
4810 TX-408 Spur, Dallas, TX 75236
Url: http://offcampushousing.twu.edu/housing/property/4810-tx-408-spur/x52n6xm
Phone Number: (254) 870-8221

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Clark Crossing Shopping Center | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Duncanville-20 | Walk: 59 min | Distance: 3.1 mi |
| University Plaza | Walk: 60 min | Distance: 3.1 mi |
| Dallas Naval Air Station | Drive: 15 min | Distance: 8.4 mi |
|---|
| Westmoreland | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Hampton | Drive: 12 min | Distance: 6.6 mi |
| Hampton Station | Drive: 13 min | Distance: 6.8 mi |
| Tyler/Vernon | Drive: 15 min | Distance: 7.7 mi |
| Dallas Love Field | Drive: 25 min | Distance: 16.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 30 min | Distance: 23.5 mi |
| Dallas Baptist University | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Mountain View College | Drive: 8 min | Distance: 4.1 mi |
| Cedar Ridge Preserve | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Fish Creek Forest Preserve | Drive: 9 min | Distance: 6.2 mi |
| Mountain Creek Lake Park | Drive: 12 min | Distance: 7.2 mi |
| Dogwood Canyon Audubon Center | Drive: 11 min | Distance: 7.3 mi |
| Windmill Hill Preserve | Drive: 13 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.