Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4740 Fellows Ln, Dallas, TX 75216
4740 Fellows Ln, Dallas, TX 75216
Url: http://offcampushousing.twu.edu/housing/property/4740-fellows-ln/j3e6nj7
Phone Number: (972) 814-6478

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Deer Path Shopping Center | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Ledbetter Shopping Center | Walk: 61 min | Distance: 3.2 mi |
| Shops at Sunnyvale | Walk: 62 min | Distance: 3.2 mi |
| Kiest | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Va Medical Center | Drive: 10 min | Distance: 4.1 mi |
| Ledbetter | Drive: 10 min | Distance: 4.9 mi |
| Hatcher | Drive: 10 min | Distance: 5.4 mi |
| Lake June Station | Drive: 11 min | Distance: 6.6 mi |
| Victory Station | Drive: 13 min | Distance: 8.1 mi |
| Medical/Market Ctr Station | Drive: 17 min | Distance: 10.0 mi |
| Medical/Market Center | Drive: 17 min | Distance: 10.0 mi |
| Dallas Love Field | Drive: 22 min | Distance: 12.1 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 37 min | Distance: 28.0 mi |
| Paul Quinn College | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| El Centro College, Downtown | Drive: 11 min | Distance: 7.1 mi |
| Dallas Theological Seminary | Drive: 13 min | Distance: 7.6 mi |
| Joppa Preserve | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| William Blair Jr. Park | Walk: 158 min | Distance: 8.2 mi |
| Trinity River Audubon Center | Walk: 95 min | Distance: 4.9 mi |
| McCommas Bluff Preserve | Drive: 12 min | Distance: 5.2 mi |
| Texas Discovery Gardens | Drive: 12 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.