Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4726 Summit, Houston, TX 77018
4726 Summit, Houston, TX 77018
Url: http://offcampushousing.twu.edu/housing/property/4726-summit/j3lzkz6
Phone Number: (430) 234-3560
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Star Market | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
Garden Oaks Shopping Center | Walk: 18 min | Distance: 1.0 mi |
The Common | Walk: 26 min | Distance: 1.4 mi |
Northline Transit Center / Hcc | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Melbourne / North Lindale | Walk: 65 min | Distance: 3.4 mi |
Lindale Park | Walk: 73 min | Distance: 3.8 mi |
Cavalcade | Drive: 9 min | Distance: 4.5 mi |
Moody Park | Drive: 10 min | Distance: 5.3 mi |
Houston | Drive: 13 min | Distance: 6.2 mi |
George Bush Intcntl/Houston | Drive: 24 min | Distance: 15.5 mi |
---|---|---|
William P Hobby | Drive: 33 min | Distance: 19.6 mi |
Univ. of Houston, Downtown | Drive: 13 min | Distance: 6.1 mi |
---|---|---|
University of St Thomas | Drive: 15 min | Distance: 7.6 mi |
Houston Community College | Drive: 17 min | Distance: 9.5 mi |
Woodland Park | Drive: 10 min | Distance: 4.9 mi |
---|---|---|
Buffalo Bayou Park | Drive: 15 min | Distance: 6.4 mi |
Houston Arboretum & Nature Center | Drive: 11 min | Distance: 7.0 mi |
Discovery Green | Drive: 14 min | Distance: 8.2 mi |
Memorial Park and Golf Course | Drive: 14 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.