Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4724 Berridge Ln, Dallas, TX 75227
4724 Berridge Ln, Dallas, TX 75227
Url: http://offcampushousing.twu.edu/housing/property/property-at-berridge/gvsme1z
Phone Number: (682) 583-8684
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Jim Miller Center | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Village II | Walk: 26 min | Distance: 1.4 mi |
Dallas Plaza | Walk: 22 min | Distance: 1.2 mi |
Lawnview Station | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Lake June Station | Drive: 9 min | Distance: 4.1 mi |
Hatcher | Drive: 7 min | Distance: 4.2 mi |
Mlk Jr | Drive: 10 min | Distance: 5.6 mi |
Fair Park | Drive: 10 min | Distance: 6.4 mi |
Victory Station | Drive: 15 min | Distance: 9.0 mi |
Dallas Love Field | Drive: 24 min | Distance: 12.3 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 39 min | Distance: 28.4 mi |
Eastfield College | Drive: 10 min | Distance: 4.8 mi |
---|---|---|
Dallas Theological Seminary | Drive: 11 min | Distance: 6.6 mi |
El Centro College, Downtown | Drive: 13 min | Distance: 8.1 mi |
Dallas Arboretum | Drive: 10 min | Distance: 4.3 mi |
---|---|---|
Texas Discovery Gardens | Drive: 10 min | Distance: 5.3 mi |
Children's Aquarium at Fair Park | Drive: 11 min | Distance: 5.5 mi |
Fair Park | Drive: 11 min | Distance: 5.8 mi |
William Blair Jr. Park | Drive: 12 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.