Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4711 Lashley Dr, Dallas, TX 75232
4711 Lashley Dr, Dallas, TX 75232
Url: http://offcampushousing.twu.edu/housing/property/4711-lashley-dr/lskx6we
Phone Number: (713) 409-2722

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cliffview Crossing | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Golden Triangle Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Hampton-67 Center | Walk: 16 min | Distance: 0.9 mi |
| Hampton Station | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Hampton | Walk: 67 min | Distance: 3.5 mi |
| Kiest | Walk: 69 min | Distance: 3.6 mi |
| Westmoreland | Drive: 10 min | Distance: 4.2 mi |
| Va Medical Center | Drive: 8 min | Distance: 4.5 mi |
| Victory Station | Drive: 11 min | Distance: 8.3 mi |
| Dallas Love Field | Drive: 21 min | Distance: 13.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 35 min | Distance: 27.4 mi |
| Mountain View College | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Paul Quinn College | Drive: 14 min | Distance: 7.2 mi |
| Dallas Baptist University | Drive: 14 min | Distance: 7.3 mi |
| Cedar Valley College | Drive: 16 min | Distance: 8.9 mi |
| Dallas Zoo | Drive: 8 min | Distance: 4.9 mi |
|---|---|---|
| Twelve Hills Nature Center | Drive: 12 min | Distance: 5.5 mi |
| Trinity Overlook Park | Drive: 11 min | Distance: 6.8 mi |
| Windmill Hill Preserve | Drive: 10 min | Distance: 7.1 mi |
| Joppa Preserve | Drive: 13 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.