Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4527 Westway Ave, Dallas, TX 75205
4527 Westway Ave, Dallas, TX 75205
Url: http://offcampushousing.twu.edu/housing/property/4527-westway-ave/t3yem28
Phone Number: (469) 972-5380
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Douglas Court | Walk: 17 min (0.9 mi) |
The Shops at Highland Park | Walk: 17 min (0.9 mi) |
Oaklawn Shopping Center | Walk: 19 min (1.0 mi) |
Cole And Lemmon East | Walk: 32 min (1.7 mi) |
Market Center | Walk: 36 min (1.9 mi) |
Cole And Blackburn | Walk: 30 min (1.6 mi) |
Southwestern Medical District/Parkland Station | Walk: 37 min (1.9 mi) |
Inwood/Love Field Station | Walk: 34 min (1.8 mi) |
Medical/Market Ctr Station | Walk: 47 min (2.4 mi) |
Medical/Market Center | Walk: 47 min (2.4 mi) |
Victory Station | Walk: 62 min (3.2 mi) |
Downtown Irving/Heritage Crossing Station | Drive: 18 min (9.4 mi) |
Dallas Love Field | Walk: 65 min (3.4 mi) |
Dallas-Fort Worth International | Drive: 27 min (19.7 mi) |
UT Southwestern | Walk: 38 min (2.0 mi) |
Southern Methodist University | Walk: 58 min (3.0 mi) |
Dallas Theological Seminary | Walk: 59 min (3.1 mi) |
El Centro College, Downtown | Walk: 70 min (3.7 mi) |
Dallas Trekkers Walking Club | Walk: 53 min (2.8 mi) |
Nasher Sculpture Center | Walk: 60 min (3.1 mi) |
Klyde Warren Park | Walk: 57 min (3.0 mi) |
Dallas World Aquarium | Walk: 65 min (3.4 mi) |
Trinity Overlook Park | Drive: 7 min (4.1 mi) |
Over 15 years. Over $1-billion sold. Residential. Commercial. Land. Ranch. Lakehouses. Second Homes. Marketing Experts.