Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4518 New Orleans St, Houston, TX 77020
4518 New Orleans St, Houston, TX 77020
Url: http://offcampushousing.twu.edu/housing/property/4518-new-orleans-st/n6x9mpm
Phone Number: (832) 616-1719
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $950 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Lyons Avenue Shopping Center | Walk: 14 min (0.8 mi) |
Lyons Retail Center | Walk: 15 min (0.8 mi) |
Station 3535 | Walk: 26 min (1.3 mi) |
Uh-Downtown | Walk: 47 min (2.4 mi) |
Harrisburg Blvd | Walk: 47 min (2.4 mi) |
Coffee Plant / 2Nd Ward Eb | Walk: 47 min (2.5 mi) |
Burnett Transit Center/Casa De Amigos | Walk: 48 min (2.5 mi) |
Fulton / North Central | Walk: 56 min (2.9 mi) |
Houston | Walk: 63 min (3.2 mi) |
William P Hobby | Drive: 26 min (13.2 mi) |
George Bush Intcntl/Houston | Drive: 25 min (17.7 mi) |
Univ. of Houston, Downtown | Walk: 46 min (2.4 mi) |
Houston Community College | Drive: 10 min (5.0 mi) |
Texas Southern University | Drive: 10 min (5.0 mi) |
University of Houston | Drive: 11 min (5.5 mi) |
Discovery Green | Walk: 62 min (3.2 mi) |
Woodland Park | Drive: 8 min (4.3 mi) |
Buffalo Bayou Park | Drive: 13 min (6.0 mi) |
Children's Museum of Houston | Drive: 10 min (6.1 mi) |
Cockrell Butterfly Center | Drive: 11 min (6.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.