Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4431 Clay St, Houston, TX 77023
4431 Clay St, Houston, TX 77023
Url: http://offcampushousing.twu.edu/housing/property/4431-clay-st/bd7lnx9
Phone Number: (346) 421-1325

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Del Sol Marketplace | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| David Center | Walk: 9 min | Distance: 0.5 mi |
| 4535 Harrisburg Blvd | Walk: 13 min | Distance: 0.7 mi |
| Lockwood / Eastwood Wb | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lockwood / Eastwood Eb | Walk: 12 min | Distance: 0.6 mi |
| Leeland Third Ward Sb | Walk: 16 min | Distance: 0.9 mi |
| Coffee Plant / 2Nd Ward Eb | Walk: 20 min | Distance: 1.1 mi |
| Harrisburg Blvd | Walk: 21 min | Distance: 1.1 mi |
| Houston | Drive: 8 min | Distance: 4.6 mi |
| William P Hobby | Drive: 19 min | Distance: 9.7 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 30 min | Distance: 20.9 mi |
| University of Houston | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Texas Southern University | Walk: 49 min | Distance: 2.5 mi |
| Univ. of Houston, Downtown | Walk: 63 min | Distance: 3.2 mi |
| Houston Community College | Walk: 62 min | Distance: 3.3 mi |
| Discovery Green | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Children's Museum of Houston | Drive: 9 min | Distance: 4.8 mi |
| Cockrell Butterfly Center | Drive: 10 min | Distance: 4.9 mi |
| Houston Museum of Natural Science | Drive: 10 min | Distance: 5.0 mi |
| Hermann Park | Drive: 12 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.