Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
434 Beverly Dr, Richardson, TX 75080
434 Beverly Dr, Richardson, TX 75080
Url: http://offcampushousing.twu.edu/housing/property/434-beverly-dr/f1rldpv
Phone Number: (469) 323-9468

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Camelot Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Custer Square | Walk: 12 min | Distance: 0.6 mi |
| Northrich Village North | Walk: 10 min | Distance: 0.6 mi |
| Arapaho Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Spring Valley | Walk: 43 min | Distance: 2.2 mi |
| Galatyn Park | Walk: 42 min | Distance: 2.2 mi |
| Bush Turnpike | Walk: 68 min | Distance: 3.5 mi |
| Sherman Pocket Track | Drive: 10 min | Distance: 4.6 mi |
| Dallas Love Field | Drive: 25 min | Distance: 16.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 32 min | Distance: 25.5 mi |
| UT Dallas | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Richland College | Drive: 12 min | Distance: 4.7 mi |
| Collin County CC, Courtyard | Drive: 14 min | Distance: 7.0 mi |
| Collin County CC, Spring Creek | Drive: 16 min | Distance: 8.9 mi |
| Heights Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Terrace Park | Walk: 39 min | Distance: 2.0 mi |
| Galatyn Woodland Preserve | Walk: 46 min | Distance: 2.4 mi |
| Central Trail | Walk: 39 min | Distance: 2.0 mi |
| Cottonwood Park | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.