Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
424 Dawson Cir, Grand Prairie, TX 75051
424 Dawson Cir, Grand Prairie, TX 75051
Url: http://offcampushousing.twu.edu/housing/property/424-dawson-cir/htchy80
Phone Number: (469) 256-6840

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Clarice Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Marshall Plaza | Walk: 16 min | Distance: 0.9 mi |
| Jefferson Retail Center | Walk: 23 min | Distance: 1.2 mi |
| Dallas Naval Air Station | Drive: 11 min | Distance: 4.6 mi |
|---|
| East Tex Yard Limit | Drive: 11 min | Distance: 7.3 mi |
|---|---|---|
| West Tex Yard Limit | Drive: 16 min | Distance: 8.5 mi |
| West Irving | Drive: 13 min | Distance: 8.6 mi |
| Downtown Irving/Heritage Crossing Station | Drive: 18 min | Distance: 9.2 mi |
| Centre Port/Dfw | Drive: 16 min | Distance: 9.5 mi |
| Dallas-Fort Worth International | Drive: 21 min | Distance: 14.6 mi |
|---|---|---|
| Dallas Love Field | Drive: 30 min | Distance: 16.7 mi |
| UT Arlington | Drive: 14 min | Distance: 7.1 mi |
|---|---|---|
| Mountain View College | Drive: 18 min | Distance: 8.4 mi |
| Tarrant Co. Coll., South East | Drive: 16 min | Distance: 9.7 mi |
| Mountain Creek Lake Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Fish Creek Forest Preserve | Drive: 9 min | Distance: 4.4 mi |
| UT Arlington Planetarium | Drive: 15 min | Distance: 7.2 mi |
| Trinity River Mountain Creek Preserve | Drive: 14 min | Distance: 7.4 mi |
| Cedar Ridge Preserve | Drive: 14 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.