Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4233 Rosser Square, Dallas, TX 75244
4233 Rosser Square, Dallas, TX 75244
Url: http://offcampushousing.twu.edu/housing/property/4233-rosser-square/wwezm3k
Phone Number: (214) 926-9192
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Valley View Market | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Midway Plaza | Walk: 18 min | Distance: 0.9 mi |
LBJ at Midway Center | Walk: 25 min | Distance: 1.3 mi |
Farmers Branch Station | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Farmers Branch Station | Walk: 67 min | Distance: 3.5 mi |
Royal Lane Station | Drive: 9 min | Distance: 4.9 mi |
Walnut Hill/Denton Station | Drive: 12 min | Distance: 6.3 mi |
Downtown Carrollton Station | Drive: 11 min | Distance: 6.7 mi |
Trinity Mills Station | Drive: 14 min | Distance: 8.9 mi |
Dallas Love Field | Drive: 18 min | Distance: 11.1 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 24 min | Distance: 16.7 mi |
Brookhaven College | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Parker University | Drive: 11 min | Distance: 5.7 mi |
The Art Institute of Dallas | Drive: 14 min | Distance: 9.4 mi |
Beckert Park | Drive: 10 min | Distance: 5.6 mi |
---|---|---|
Cottonwood Park | Drive: 14 min | Distance: 7.6 mi |
Elm Fork Preserve | Drive: 15 min | Distance: 8.0 mi |
Richland Park | Drive: 15 min | Distance: 8.6 mi |
Heights Park | Drive: 14 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.