Bedrooms in New 3 BD/2 BA Units Available
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease4221 Alvin St, Houston, TX 77051
4221 Alvin St, Houston, TX 77051
Url: http://offcampushousing.twu.edu/housing/property/4221-alvin-st/gsnlltw
Phone Number: (832) 626-2336

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 9025 Cullen Blvd | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| 3510 Reed Rd | Walk: 15 min | Distance: 0.8 mi |
| Riverbrook Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Fannin South Stn Sb | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Reliant Park | Walk: 70 min | Distance: 3.7 mi |
| Palm Center Transit Center Sb | Drive: 7 min | Distance: 4.5 mi |
| Macgregor Park Mlk Sb | Drive: 9 min | Distance: 4.8 mi |
| Smith Lands Stn Sb | Drive: 9 min | Distance: 4.8 mi |
| Houston | Drive: 16 min | Distance: 9.0 mi |
| William P Hobby | Drive: 20 min | Distance: 9.2 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 36 min | Distance: 26.2 mi |
| Texas Southern University | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| UT Health Houston | Drive: 10 min | Distance: 5.2 mi |
| Baylor College of Medicine | Drive: 11 min | Distance: 5.2 mi |
| University of Houston | Drive: 11 min | Distance: 5.5 mi |
| Houston Zoo | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Hermann Park | Drive: 11 min | Distance: 5.3 mi |
| Children's Museum of Houston | Drive: 9 min | Distance: 5.3 mi |
| Houston Maritime Museum | Drive: 10 min | Distance: 5.5 mi |
| Cockrell Butterfly Center | Drive: 11 min | Distance: 5.8 mi |
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease