Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4111 Marshall St, Dallas, TX 75210
4111 Marshall St, Dallas, TX 75210
Url: http://offcampushousing.twu.edu/housing/property/4111-marshall-st/flbgy4s
Phone Number: (469) 747-1609

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| KDL Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Dallas South Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Fair Park Plaza | Walk: 29 min | Distance: 1.5 mi |
| Hatcher | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Lawnview Station | Walk: 30 min | Distance: 1.6 mi |
| Mlk Jr | Walk: 29 min | Distance: 1.5 mi |
| Fair Park | Walk: 34 min | Distance: 1.8 mi |
| Baylor University Medical Center | Walk: 54 min | Distance: 2.8 mi |
| Victory Station | Drive: 10 min | Distance: 5.2 mi |
| Medical/Market Ctr Station | Drive: 14 min | Distance: 7.1 mi |
| Medical/Market Center | Drive: 14 min | Distance: 7.1 mi |
| Dallas Love Field | Drive: 19 min | Distance: 9.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 24.6 mi |
| Dallas Theological Seminary | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| El Centro College, Downtown | Drive: 8 min | Distance: 4.3 mi |
| Eastfield College | Drive: 13 min | Distance: 7.7 mi |
| Southern Methodist University | Drive: 12 min | Distance: 8.1 mi |
| Texas Discovery Gardens | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Children's Aquarium at Fair Park | Walk: 27 min | Distance: 1.4 mi |
| Perot Museum of Nature & Science | Walk: 30 min | Distance: 1.6 mi |
| Fair Park | Walk: 29 min | Distance: 1.5 mi |
| William Blair Jr. Park | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.