Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4108 Cortlandt St, Houston, TX 77018
4108 Cortlandt St, Houston, TX 77018
Url: http://offcampushousing.twu.edu/housing/property/4108-cortlandt-st/elyzb8n
Phone Number: (281) 916-5903

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 6809-6815 N Main St | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Garden Oaks Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Airline Center | Walk: 22 min | Distance: 1.2 mi |
| Northline Transit Center / Hcc | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Lindale Park | Walk: 45 min | Distance: 2.4 mi |
| Melbourne / North Lindale | Walk: 38 min | Distance: 2.0 mi |
| Cavalcade | Walk: 50 min | Distance: 2.6 mi |
| Moody Park | Walk: 61 min | Distance: 3.2 mi |
| Houston | Drive: 9 min | Distance: 4.8 mi |
| George Bush Intcntl/Houston | Drive: 23 min | Distance: 17.3 mi |
|---|---|---|
| William P Hobby | Drive: 30 min | Distance: 18.1 mi |
| Univ. of Houston, Downtown | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| University of St Thomas | Drive: 13 min | Distance: 6.3 mi |
| Houston Community College | Drive: 14 min | Distance: 7.9 mi |
| Woodland Park | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Buffalo Bayou Park | Drive: 13 min | Distance: 5.3 mi |
| Discovery Green | Drive: 11 min | Distance: 6.7 mi |
| Houston Arboretum & Nature Center | Drive: 10 min | Distance: 7.4 mi |
| Memorial Park and Golf Course | Drive: 13 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,154 - $1,379 /Bedroom
6 Beds
11 Month Lease