Somewhat friendly
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8441 Little Fawn Ln, Dallas, TX 75249
8441 Little Fawn Ln, Dallas, TX 75249
Url: http://offcampushousing.twu.edu/housing/property/4-bedroom-1-story-duncanville-isd/802pd60
Phone Number: (469) 731-5200

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mountain Creek Plaza | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Greenbriar Square | Walk: 51 min | Distance: 2.7 mi |
| Oak Ridge Plaza | Walk: 52 min | Distance: 2.7 mi |
| Dallas Love Field | Drive: 34 min | Distance: 20.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 31 min | Distance: 22.5 mi |
| Dallas Baptist University | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Tarrant Co. Coll., South East | Drive: 16 min | Distance: 7.8 mi |
| Mountain View College | Drive: 17 min | Distance: 8.5 mi |
| Cedar Ridge Preserve | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Dogwood Canyon Audubon Center | Walk: 97 min | Distance: 5.0 mi |
| Cedar Hill State Park | Walk: 59 min | Distance: 3.1 mi |
| Fish Creek Forest Preserve | Drive: 9 min | Distance: 4.8 mi |
| Windmill Hill Preserve | Drive: 12 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.