Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
388 Greenhouse Dr, Plano, TX 75074
388 Greenhouse Dr, Plano, TX 75074
Url: http://offcampushousing.twu.edu/housing/property/388-greenhouse-dr/z46he3y
Phone Number: (214) 504-2245
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Shiloh Crossroads | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Jupiter Shopping Center | Walk: 25 min | Distance: 1.3 mi |
Jupiter Park Village | Walk: 26 min | Distance: 1.4 mi |
Bush Turnpike | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Downtown Plano | Walk: 64 min | Distance: 3.3 mi |
Parker Rd | Drive: 9 min | Distance: 4.3 mi |
Galatyn Park | Drive: 9 min | Distance: 4.5 mi |
Arapaho Center | Drive: 10 min | Distance: 5.4 mi |
Dallas Love Field | Drive: 31 min | Distance: 22.0 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 36 min | Distance: 30.1 mi |
Collin County CC, Spring Creek | Walk: 76 min | Distance: 3.9 mi |
---|---|---|
UT Dallas | Drive: 12 min | Distance: 7.2 mi |
Collin County CC, Courtyard | Drive: 13 min | Distance: 9.4 mi |
Woods Park | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Crowley Park | Walk: 28 min | Distance: 1.5 mi |
Creek Hollow Park | Walk: 37 min | Distance: 1.9 mi |
Spring Creek Natural Area | Walk: 43 min | Distance: 2.2 mi |
Breckinridge Park | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.