Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3810 Rawley St, Houston, TX 77020
3810 Rawley St, Houston, TX 77020
Url: http://offcampushousing.twu.edu/housing/property/3810-rawley-st/7qytkyx
Phone Number: (281) 800-5575

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Station 3535 | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Meow Wolf At Moncrief Lenoir | Walk: 25 min | Distance: 1.3 mi |
| Lyons Avenue Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Quitman Near Northside Sb | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Quitman Near Northside Nb | Walk: 45 min | Distance: 2.4 mi |
| Fulton North Central Nb | Walk: 44 min | Distance: 2.3 mi |
| Uh-Downtown Stn Sb | Walk: 41 min | Distance: 2.1 mi |
| Burnett Transit Center/Casa De Amigos | Walk: 41 min | Distance: 2.2 mi |
| Houston | Walk: 57 min | Distance: 3.0 mi |
| William P Hobby | Drive: 26 min | Distance: 14.2 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 24 min | Distance: 17.1 mi |
| Univ. of Houston, Downtown | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Houston Community College | Drive: 9 min | Distance: 4.8 mi |
| Texas Southern University | Drive: 11 min | Distance: 5.6 mi |
| University of Houston | Drive: 12 min | Distance: 6.4 mi |
| Discovery Green | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Woodland Park | Walk: 60 min | Distance: 3.1 mi |
| Children's Museum of Houston | Drive: 10 min | Distance: 5.9 mi |
| Cockrell Butterfly Center | Drive: 10 min | Distance: 6.0 mi |
| Buffalo Bayou Park | Drive: 14 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,154 - $1,379 /Bedroom
6 Beds
11 Month Lease