Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3803 Arbor St, Houston, TX 77004
3803 Arbor St, Houston, TX 77004
Url: http://offcampushousing.twu.edu/housing/property/3803-arbor-st/98kvqj6
Phone Number: (346) 746-6951

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Scott Venter | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Inner Loop Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Y Shops at Old Spanish Trail | Walk: 19 min | Distance: 1.0 mi |
| Robertson Stadium Uh Tsu Sb | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Elgin Third Ward Sb | Walk: 18 min | Distance: 0.9 mi |
| Uh South University Oaks Sb | Walk: 20 min | Distance: 1.0 mi |
| Macgregor Park Mlk Sb | Walk: 32 min | Distance: 1.7 mi |
| Leeland Third Ward Sb | Walk: 32 min | Distance: 1.7 mi |
| Houston | Drive: 9 min | Distance: 4.9 mi |
| William P Hobby | Drive: 21 min | Distance: 9.8 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 22.3 mi |
| Texas Southern University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| University of Houston | Walk: 18 min | Distance: 1.0 mi |
| Houston Community College | Walk: 46 min | Distance: 2.4 mi |
| Baylor College of Medicine | Walk: 60 min | Distance: 3.1 mi |
| Children's Museum of Houston | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 51 min | Distance: 2.6 mi |
| Houston Zoo | Walk: 59 min | Distance: 2.9 mi |
| Houston Museum of Natural Science | Walk: 52 min | Distance: 2.7 mi |
| Hermann Park | Walk: 48 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.

$1,154 - $1,379 /Bedroom
6 Beds
11 Month Lease