Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3801 Vitruvian Way, Addison, TX 75001
3801 Vitruvian Way, Addison, TX 75001
Url: http://offcampushousing.twu.edu/housing/property/3801-vitruvian-way/36etkkf
Phone Number: (469) 694-3779

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Brookhaven Village | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Parkside Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Valley View Market | Walk: 28 min | Distance: 1.4 mi |
| Farmers Branch Station | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Farmers Branch Station | Walk: 59 min | Distance: 3.1 mi |
| Downtown Carrollton Station | Drive: 10 min | Distance: 4.6 mi |
| Royal Lane Station | Drive: 9 min | Distance: 5.3 mi |
| Walnut Hill/Denton Station | Drive: 11 min | Distance: 6.6 mi |
| Trinity Mills Station | Drive: 13 min | Distance: 6.7 mi |
| Hebron Station | Drive: 18 min | Distance: 9.7 mi |
| Dallas Love Field | Drive: 19 min | Distance: 11.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 23 min | Distance: 17.1 mi |
| Brookhaven College | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Parker University | Drive: 10 min | Distance: 6.1 mi |
| UT Dallas | Drive: 18 min | Distance: 9.3 mi |
| Beckert Park | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Elm Fork Preserve | Drive: 14 min | Distance: 6.1 mi |
| Cottonwood Park | Drive: 13 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.