Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3754 W Buckingham Rd, Garland, TX 75042
3754 W Buckingham Rd, Garland, TX 75042
Url: http://offcampushousing.twu.edu/housing/property/3754-w-buckingham-rd/es48tqm
Phone Number: (214) 305-2321

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Richwood Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Buckingham Square Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Spring Valley East Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Forest/Jupiter | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Spring Valley | Walk: 65 min | Distance: 3.4 mi |
| Lbj/Skillman | Walk: 71 min | Distance: 3.7 mi |
| Downtown Garland Station | Drive: 8 min | Distance: 4.1 mi |
| Arapaho Center Station | Drive: 11 min | Distance: 4.8 mi |
| Dallas Love Field | Drive: 28 min | Distance: 17.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 36 min | Distance: 26.5 mi |
| Richland College | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| UT Dallas | Drive: 16 min | Distance: 7.5 mi |
| East Texas A&M at Dallas | Drive: 17 min | Distance: 8.0 mi |
| The Art Institute of Dallas | Drive: 15 min | Distance: 9.3 mi |
| Berkner Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Duck Creek Linear Park | Walk: 39 min | Distance: 2.1 mi |
| Huffhines Park | Walk: 42 min | Distance: 2.2 mi |
| Richland Park | Walk: 51 min | Distance: 2.6 mi |
| Terrace Park | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.