Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3745 Durango Dr, Dallas, TX 75220
3745 Durango Dr, Dallas, TX 75220
Url: http://offcampushousing.twu.edu/housing/property/3745-durango-dr/jb8qxj4
Phone Number: (682) 213-9125

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Village At Bachman Lake | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Village at Bluffview | Walk: 11 min | Distance: 0.6 mi |
| Chapel North Plaza | Walk: 11 min | Distance: 0.6 mi |
| Bachman Station | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Burbank Station | Walk: 46 min | Distance: 2.4 mi |
| Walnut Hill/Denton Station | Walk: 49 min | Distance: 2.6 mi |
| Royal Lane Station | Drive: 8 min | Distance: 4.1 mi |
| Inwood/Love Field Station | Drive: 9 min | Distance: 4.4 mi |
| Medical/Market Ctr Station | Drive: 12 min | Distance: 5.6 mi |
| Medical/Market Center | Drive: 12 min | Distance: 5.6 mi |
| Victory Station | Drive: 14 min | Distance: 7.4 mi |
| Downtown Irving/Heritage Crossing Station | Drive: 15 min | Distance: 8.8 mi |
| Dallas Love Field | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 24 min | Distance: 15.7 mi |
| Parker University | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Brookhaven College | Drive: 11 min | Distance: 4.6 mi |
| UT Southwestern | Drive: 10 min | Distance: 4.7 mi |
| University of Dallas | Drive: 12 min | Distance: 5.7 mi |
| Dallas Trekkers Walking Club | Drive: 16 min | Distance: 7.2 mi |
|---|---|---|
| Nasher Sculpture Center | Drive: 14 min | Distance: 7.2 mi |
| Klyde Warren Park | Drive: 14 min | Distance: 7.3 mi |
| Dallas World Aquarium | Drive: 14 min | Distance: 7.3 mi |
| Trinity Overlook Park | Drive: 15 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.