Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3723 Stafford St, Irving, TX 75062
3723 Stafford St, Irving, TX 75062
Url: http://offcampushousing.twu.edu/housing/property/3723-stafford-st/kjbkhd8
Phone Number: (469) 331-2612
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Story Road Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Las Colinas Plaza | Walk: 16 min | Distance: 0.8 mi |
Colonial Corners | Walk: 16 min | Distance: 0.8 mi |
North Lake College | Walk: 39 min | Distance: 2.1 mi |
---|---|---|
Las Colinas Urban Center | Walk: 47 min | Distance: 2.5 mi |
Hidden Ridge Station | Walk: 53 min | Distance: 2.7 mi |
Irving Convention Center | Walk: 55 min | Distance: 2.9 mi |
Belt Line | Walk: 72 min | Distance: 3.7 mi |
Downtown Irving/Heritage Crossing Station | Walk: 75 min | Distance: 3.9 mi |
West Irving | Drive: 11 min | Distance: 5.2 mi |
East Tex Yard Limit | Drive: 11 min | Distance: 5.5 mi |
West Tex Yard Limit | Drive: 15 min | Distance: 6.4 mi |
Centre Port/Dfw | Drive: 15 min | Distance: 7.7 mi |
Dallas-Fort Worth International | Drive: 16 min | Distance: 10.1 mi |
---|---|---|
Dallas Love Field | Drive: 19 min | Distance: 10.6 mi |
North Lake College | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
University of Dallas | Walk: 68 min | Distance: 3.6 mi |
USAHS | Walk: 55 min | Distance: 2.9 mi |
Parker University | Drive: 13 min | Distance: 7.2 mi |
Trinity River Mountain Creek Preserve | Drive: 14 min | Distance: 6.2 mi |
---|---|---|
Grapevine Springs Preserve | Drive: 17 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.