Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3636 Treetop Dr, Euless, TX 76040
3636 Treetop Dr, Euless, TX 76040
Url: http://offcampushousing.twu.edu/housing/property/3636-treetop-dr/5qd967m
Phone Number: (817) 917-4858

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Legacy at Viridian | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Waters Edge at Viridian | Walk: 39 min | Distance: 2.0 mi |
| Euless Town Centre | Walk: 40 min | Distance: 2.1 mi |
| Hurst/Bell | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Centre Port/Dfw | Walk: 75 min | Distance: 3.9 mi |
| West Tex Yard Limit | Drive: 14 min | Distance: 5.7 mi |
| East Tex Yard Limit | Drive: 12 min | Distance: 6.2 mi |
| Trinity Lakes Station | Drive: 14 min | Distance: 6.9 mi |
| Grapevine Main Street Station | Drive: 15 min | Distance: 9.6 mi |
| Dallas-Fort Worth International | Drive: 17 min | Distance: 10.6 mi |
|---|---|---|
| Dallas Love Field | Drive: 28 min | Distance: 19.3 mi |
| UT Arlington | Drive: 15 min | Distance: 7.5 mi |
|---|---|---|
| Tarrant Co. Coll., North East | Drive: 14 min | Distance: 8.3 mi |
| River Legacy Living Science Center | Walk: 78 min | Distance: 4.1 mi |
|---|---|---|
| River Legacy Parks | Drive: 8 min | Distance: 4.4 mi |
| UT Arlington Planetarium | Drive: 16 min | Distance: 7.7 mi |
| Grapevine Vintage Railroad | Drive: 15 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.