Somewhat Bikeable
20
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
3629 Belconnen Rd, Dallas, TX 75236
3629 Belconnen Rd, Dallas, TX 75236
Url: http://offcampushousing.twu.edu/housing/property/3629-belconnen-rd/8txhv02
Phone Number: (214) 452-3636

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Duncanville-20 | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| University Plaza | Walk: 45 min | Distance: 2.3 mi |
| Liberty Square | Walk: 46 min | Distance: 2.4 mi |
| Westmoreland | Drive: 18 min | Distance: 7.4 mi |
|---|---|---|
| Hampton | Drive: 19 min | Distance: 8.3 mi |
| Hampton Station | Drive: 20 min | Distance: 8.5 mi |
| Unt Dallas Station | Drive: 17 min | Distance: 9.8 mi |
| Dallas Love Field | Drive: 32 min | Distance: 17.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 35 min | Distance: 24.6 mi |
| Dallas Baptist University | Drive: 13 min | Distance: 4.5 mi |
|---|---|---|
| Mountain View College | Drive: 15 min | Distance: 5.8 mi |
| Cedar Ridge Preserve | Drive: 15 min | Distance: 6.4 mi |
|---|---|---|
| Fish Creek Forest Preserve | Drive: 13 min | Distance: 6.9 mi |
| Windmill Hill Preserve | Drive: 15 min | Distance: 7.6 mi |
| Mountain Creek Lake Park | Drive: 16 min | Distance: 7.8 mi |
| Dogwood Canyon Audubon Center | Drive: 15 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.