Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3608 Timberside Cir Dr, Houston, TX 77025
3608 Timberside Cir Dr, Houston, TX 77025
Url: http://offcampushousing.twu.edu/housing/property/3608-timberside-cir-dr/9xljq66
Phone Number: (713) 553-4506

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Speedway Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| South Main Plaza | Walk: 15 min | Distance: 0.8 mi |
| Stella Link North Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Smith Lands | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Reliant Park | Walk: 40 min | Distance: 2.1 mi |
| Fannin South | Walk: 52 min | Distance: 2.7 mi |
| Dryden/Tmc Stn Sb | Walk: 53 min | Distance: 2.8 mi |
| Tmc Transit Center | Walk: 48 min | Distance: 2.5 mi |
| Houston | Drive: 17 min | Distance: 8.5 mi |
| William P Hobby | Drive: 27 min | Distance: 14.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 38 min | Distance: 25.9 mi |
| UT Health Houston | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Baylor College of Medicine | Walk: 64 min | Distance: 3.3 mi |
| The Art Institute of Houston | Walk: 73 min | Distance: 3.8 mi |
| Rice University | Walk: 64 min | Distance: 3.3 mi |
| Nature Discovery Center | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Houston Maritime Museum | Walk: 46 min | Distance: 2.4 mi |
| Houston Zoo | Walk: 70 min | Distance: 3.7 mi |
| Lowrey Arboretum | Walk: 64 min | Distance: 3.3 mi |
| Hermann Park | Walk: 74 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.