Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3472 Rugged Dr, Dallas, TX 75224
3472 Rugged Dr, Dallas, TX 75224
Url: http://offcampushousing.twu.edu/housing/property/3472-rugged-dr/yy79x2t
Phone Number: (818) 419-9201
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Kiest Polk Plaza | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Kiestwood Shopping Center | Walk: 12 min | Distance: 0.7 mi |
Brooklawn Village | Walk: 12 min | Distance: 0.7 mi |
Hampton Station | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Hampton | Walk: 35 min | Distance: 1.8 mi |
Tyler/Vernon | Walk: 43 min | Distance: 2.3 mi |
Westmoreland | Walk: 43 min | Distance: 2.2 mi |
Kiest | Walk: 56 min | Distance: 2.9 mi |
Victory Station | Drive: 12 min | Distance: 7.9 mi |
Dallas Love Field | Drive: 22 min | Distance: 12.9 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 35 min | Distance: 25.2 mi |
Mountain View College | Drive: 12 min | Distance: 5.1 mi |
---|---|---|
El Centro College, West Campus | Drive: 12 min | Distance: 5.9 mi |
Dallas Baptist University | Drive: 13 min | Distance: 6.2 mi |
El Centro College, Downtown | Drive: 12 min | Distance: 7.3 mi |
Twelve Hills Nature Center | Drive: 10 min | Distance: 4.4 mi |
---|---|---|
Dallas Zoo | Drive: 8 min | Distance: 4.5 mi |
Trinity Overlook Park | Drive: 12 min | Distance: 5.9 mi |
Dallas World Aquarium | Drive: 13 min | Distance: 7.5 mi |
Joppa Preserve | Drive: 15 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.