Bedrooms in New 3 BD/2 BA Units Available
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease3467 Rockrill Dr, Houston, TX 77045
3467 Rockrill Dr, Houston, TX 77045
Url: http://offcampushousing.twu.edu/housing/property/3467-rockrill-dr/8yyzpp3
Phone Number: (346) 299-0863

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Orem Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| 3438 W Fuqua St | Walk: 41 min | Distance: 2.1 mi |
| Almeda Center | Walk: 50 min | Distance: 2.6 mi |
| Fannin South Stn Sb | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Reliant Park | Drive: 8 min | Distance: 4.6 mi |
| Smith Lands Stn Sb | Drive: 9 min | Distance: 5.0 mi |
| Dryden/Tmc Stn Sb | Drive: 10 min | Distance: 5.6 mi |
| Texas Medical Center Transit Center | Drive: 11 min | Distance: 5.9 mi |
| William P Hobby | Drive: 24 min | Distance: 11.7 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 41 min | Distance: 29.8 mi |
| UT Health Houston | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Baylor College of Medicine | Drive: 12 min | Distance: 6.3 mi |
| Rice University | Drive: 14 min | Distance: 6.9 mi |
| The Art Institute of Houston | Drive: 15 min | Distance: 9.4 mi |
| Houston Maritime Museum | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Nature Discovery Center | Drive: 12 min | Distance: 6.7 mi |
| Lowrey Arboretum | Drive: 13 min | Distance: 6.8 mi |
| Houston Zoo | Drive: 12 min | Distance: 7.0 mi |
| Hermann Park | Drive: 13 min | Distance: 7.3 mi |
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease