Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3317 John Muir Ct, Plano, TX 75023
3317 John Muir Ct, Plano, TX 75023
Url: http://offcampushousing.twu.edu/housing/property/3317-john-muir-ct/rcqmns1
Phone Number: (469) 331-3358

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Highland Village | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Cambridge Square | Walk: 9 min | Distance: 0.5 mi |
| Towne Square Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Parker Rd | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Downtown Plano | Walk: 42 min | Distance: 2.2 mi |
| Bush Turnpike | Drive: 8 min | Distance: 4.1 mi |
| Galatyn Park | Drive: 9 min | Distance: 5.8 mi |
| Arapaho Center | Drive: 11 min | Distance: 6.8 mi |
| Dallas Love Field | Drive: 30 min | Distance: 21.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 37 min | Distance: 29.9 mi |
| Collin County CC, Spring Creek | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 13 min | Distance: 6.3 mi |
| UT Dallas | Drive: 13 min | Distance: 7.1 mi |
| Collin Co. Comm. Coll. | Drive: 13 min | Distance: 7.2 mi |
| Heritage Farmstead Museum | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Oak Point Park & Nature Preserve | Walk: 67 min | Distance: 3.5 mi |
| Trail at the Woods | Walk: 73 min | Distance: 3.8 mi |
| Spring Creek Natural Area | Drive: 8 min | Distance: 4.2 mi |
| Galatyn Woodland Preserve | Drive: 9 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.