Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3215 Garrow St, Houston, TX 77003
3215 Garrow St, Houston, TX 77003
Url: http://offcampushousing.twu.edu/housing/property/3215-garrow-st/b2we0k8
Phone Number: (832) 626-2336

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Plant | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 4016 Canal St | Walk: 11 min | Distance: 0.6 mi |
| The Shops at Navigation | Walk: 14 min | Distance: 0.7 mi |
| Harrisburg Blvd | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Coffee Plant / 2Nd Ward Eb | Walk: 7 min | Distance: 0.4 mi |
| Eado / Stadium Stn Eb | Walk: 21 min | Distance: 1.1 mi |
| Lockwood / Eastwood Eb | Walk: 20 min | Distance: 1.1 mi |
| Lockwood / Eastwood Wb | Walk: 19 min | Distance: 1.0 mi |
| Houston | Walk: 42 min | Distance: 2.2 mi |
| William P Hobby | Drive: 22 min | Distance: 11.1 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 28 min | Distance: 19.3 mi |
| Univ. of Houston, Downtown | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Texas Southern University | Walk: 54 min | Distance: 2.8 mi |
| University of Houston | Walk: 49 min | Distance: 2.5 mi |
| Houston Community College | Walk: 58 min | Distance: 3.0 mi |
| Discovery Green | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Woodland Park | Drive: 9 min | Distance: 4.1 mi |
| Children's Museum of Houston | Drive: 9 min | Distance: 4.3 mi |
| Cockrell Butterfly Center | Drive: 10 min | Distance: 4.6 mi |
| Buffalo Bayou Park | Drive: 13 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,435 - $1,932 /Bedroom
2 - 5 Beds
11 Month Lease